the book
US$412,766.79
Four hundred thousand American dollars on 1 August 2026, meant to last ten years of slow travel and finish larger. Quantities do not change unless he trades. Prices do — these are public last trades, refreshed when you open the page. He is in Oaxaca de Juárez on Wednesday, 19 August 2026; he last looked at the app 1 time that morning, and has used 0 of 4 trades this week.
Marked Saturday, 22 August 2026 at 16:35 ET.
| Position | Qty | Last | Value | Day |
|---|---|---|---|---|
Vanguard Total Stock Market ETF VTI | 382 | US$378.24 | US$144,487.68 | −US$2,143.02 |
Vanguard Total International Stock ETF VXUS | 569 | US$87.71 | US$49,906.99 | +US$5.69 |
iShares 0-3 Month Treasury Bond ETF SGOV | 577 | US$100.63 | US$58,063.51 | +US$40.39 |
Caterpillar CAT | 25 | US$827.90 | US$20,697.50 | −US$716.75 |
Shell plc SHEL | 196 | US$93.33 | US$18,292.68 | +US$560.56 |
MercadoLibre MELI | 9 | US$1,922.73 | US$17,304.57 | +US$703.35 |
SPY 21 Aug 26 770 Put SPY | long 3 | US$4.28 | US$1,284.00 | +US$654.00 |
SPY 21 Aug 26 750 Put SPY | short 3 | US$0.00 | -US$0.00 | +US$54.00 |
QQQ 16 Oct 26 720 Call QQQ | long 3 | US$20.97 | US$6,291.00 | −US$3,459.00 |
Bitcoin BTC | 0.434 | US$77,271.95 | US$33,536.03 | +US$5,464.60 |
Ether ETH | 6.171 | US$2,435.50 | US$15,029.47 | +US$3,203.00 |
| Brokerage cash | US$43,500.00 | — | ||
| Travel float | US$4,373.36 | — | ||
Positions vs cost ahead US$12,866.94. Last prices from public market data, typically delayed. Not a brokerage. Not advice.
How he trades
A few looks a day. Three or four trades a week, not more. Swing book, defined-risk puts and calls, a little bitcoin and ether. No 0DTE. No naked calls. Core ETFs are not for fidgeting. A night bus is not a desk.
The prices are real. Do not copy the book.